<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>How to Choose a Thermometer</title>
		<description>Comments for How to Choose a Thermometer at http://www.dadlabs.com , comment 1 to 3 out of 3 comments</description>
		<link>http://www.dadlabs.com</link>
		<lastBuildDate>Sat, 11 Feb 2012 08:28:13 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://www.dadlabs.com/index.php?option=com_myblog&amp;Itemid=0&amp;lang=en&amp;show=0#comment-378</link>
			<description>... and I think his squirmeyness is what makes the difference between an accurate read and an inaccurate one. - Max</description>
			<pubDate>Wed, 17 Mar 2010 15:24:44 +0100</pubDate>
		</item>
		<item>
			<title>armpit all the way</title>
			<link>http://www.dadlabs.com/index.php?option=com_myblog&amp;Itemid=0&amp;lang=en&amp;show=0#comment-377</link>
			<description>I do armpit all the way, and I get accurate results (within 1 degree).  I think the key is to get one that does a reading very fast (like the Vicks Speed Read -- 8 seconds).  That has made all the difference with my son in terms of his squirmeyness.
 - Max</description>
			<pubDate>Wed, 17 Mar 2010 15:18:46 +0100</pubDate>
		</item>
		<item>
			<title>Nuh uh.</title>
			<link>http://www.dadlabs.com/index.php?option=com_myblog&amp;Itemid=0&amp;lang=en&amp;show=0#comment-376</link>
			<description>EXIT ONLY! EXIT ONLY! - Concretin Nik</description>
			<pubDate>Mon, 15 Mar 2010 04:32:12 +0100</pubDate>
		</item>
	</channel>
</rss>

